Migrate an Audience
Migrate an Audience from Beeswax to IQM by comparing each platform's API methods for creating and managing Audiences.
The API Comparison table highlights the shared actions and API methods between IQM and Beeswax for creating and managing Audiences. Select an endpoint to review each platform's relevant API documentation. By comparing APIs, you can migrate your workflow from Beeswax to IQM.
For a comprehensive overview of IQM's Audience services, see the Audience API Guidelines.
Definitions
| IQM | Beeswax | Description |
|---|---|---|
| Audience | Targeting | The group of people targeted for a Campaign. Audiences comprise included/excluded demographic data which are used to optimize targeting. |
| Audience Segment | Segment Targeting | A group of specified Segments with optimization settings. |
| Segment Group | Targeting Modules and Keys | The demographic characteristics by which a group of people can be identified, organized, and combined into Audience Segments (Segment Targeting for Beeswax). |
| Matched Audience | n/a | A customized Audience that you've created and uploaded to the platform. |
| Pre-bid Audience | Content Module | An Audience composed of segments that have been sent to the platform by third-party data providers that you can purchase and target in your Audiences. |
| Geofarmed Audience | Geo Module | An Audience created based on a customizable geographic location rather than demographic data. |
| Contextual Audience | Content Module | An Audience generated by keywords or URLs, based on user activity. |
API Comparison
Base URLs
IQM: https://api.iqm.com
Beeswax: https://{buzz_key}.api.beeswax.com
| Action | IQM Endpoint | Beeswax Endpoint | Notes |
|---|---|---|---|
| Get Audience Details | /api/v2/audience/matched/{id} /api/v3/audience/segment/{audienceId} /api/v3/audience/campaign/{campaign_audience_id} /api/v3/audience/prebid/{prebidAudienceId} | /rest/v2/targeting-expressions /rest/v2/targeting-expressions/{id} | |
| Create an Audience | /api/v2/audience/matched/add /api/v3/audience/segment/add /api/v3/audience/retarget/tag /api/v3/audience/campaign/add /api/v3/audience/prebid/add | /rest/v2/targeting-expressions | IQM features different Audience creation endpoints to distinguish types of Audiences and the Segments they are composed of. See the Audience API Guidelines for more information. Beeswax uses a unique Targeting Expressions syntax of Targeting Modules and Keys to define an Audience. What kinds of Modules and Keys are implemented determine what kind of Audience is created: Geographic, Contextual, etc. |
| Update an Audience | /api/v2/audience/matched/update/{matched_audience_id} /api/v3/audience/segment/{audienceId} /api/v3/audience/retarget/{retargeted_audience_id} //api/v3/audience/prebid/{prebidAudienceId} | /rest/v2/targeting-expressions/{id} | |
| Create a Contextual Audience | /api/v3/audience/contextual | /rest/v2/targeting-expressions | Beeswax uses the site_list and language targeting keys to create a Contextual Audience. |
| Create a Geofarmed Audience | /api/v3/audience/geo-farmed | /rest/v2/targeting-expressions | Beeswax uses the geo module and the lat_long_list key to create a customized geographic Audience. |
More Campaign Resources
IQM:
- Audience API Guidelines
- Create a Contextual Audience Quickstart Guide
- Upload a Matched Audience Tutorial
- Audience Targeting Help Center article
Beeswax:
Have a question?
Was this page helpful?